List of those who have pre-registered
(As on 10/08/2010)
Showing all whose lastname starting with”G”
–Page 16 of 17– Total Results 411
| Pre-regID | Name |
Organization | Country | |
| 376 | 1238 | Shiva Gupta | Trichandcollege(T.U.) | NEPAL |
| 377 | 1900 | Shri Ram Gupta | Kv No.1 Jhansi Up | INDIA |
| 378 | 6828 | Shyam Kumar Gupta | I.I.T Delhi | INDIA |
| 379 | 7784 | Subhojoy Gupta | Yale University | UNITED STATES |
| 380 | 5571 | Swati Gupta | IIT Delhi | INDIA |
| 381 | 5058 | Urvashi Gupta | Panjab University,Chandigarh, 160014 , INDIA | INDIA |
| 382 | 6112 | Ved Prakash Gupta | Katholieke Universiteit Leuven | BELGIUM |
| 383 | 5107 | Vijay Kumar Gupta | I.B. (P.G.) College, Panipat | INDIA |
| 384 | 2001 | Vineet Gupta | Epfo | INDIA |
| 385 | 5105 | Vishakha Gupta | Kurukshetra University Kurukshetra | INDIA |
| 386 | 2800 | Vishal Gupta | Iit Guwahati | INDIA |
| 387 | 7733 | Vishal Gupta | M M University, Mullana, Ambala, Haryana, India | INDIA |
| 388 | 1040 | Vishnu Chand Gupta | Indian School Of Mines University Dhanbad (Jharkhand) | INDIA |
| 389 | 4981 | Bhawani Shankar Gurjar | Central University Of Rajasthan | INDIA |
| 390 | 5671 | Mangala Rajendra Gurjar | St. Xavier’s College | INDIA |
| 391 | 1869 | Sudarshan Gurjar | Tata Institute Of Fundamental Research | INDIA |
| 392 | 3373 | Susan Gurney | City College, CUNY | UNITED STATES |
| 393 | 344 | Vishnu Kumar Gurtu | Laxminarayan Institute Of Technology,Nagpur University,Nagpur,India | INDIA |
| 394 | 2598 | Kiran Kumar Gurubilli | Andhra University | INDIA |
| 395 | 5604 | Prasada Rao Gurubilli | Thapar University | INDIA |
| 396 | 1249 | Niyati Gurudwan | Pt. Ravishankar Shukla University, Raipur | INDIA |
| 397 | 3638 | Saravanan Gurusamy | Anna University, Chennai | INDIA |
| 398 | 5872 | Venkatesan Guruswami | Carnegie Mellon University | UNITED STATES |
| 399 | 5352 | Sharif E. Guseynov | Institute Of Mathematical Sciences And Information Technologies, University Of L | LATVIA |
| 400 | 6635 | Dzenan Gusic | University Of Sarajevo, Department Of Mathematics | BOSNIA AND HERZEGOVINA |
–Page 16 of 17– Total Results 411
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |




