List of those who have pre-registered
(As on 10/08/2010)
Showing all whose lastname starting with”P”
–Page 1 of 1– Total Results 484
| Pre-regID | Name |
Organization | Country | |
| 1 | 1854 | Akhilesh P | Harish-Chandra Research Institute, Allahabad | INDIA |
| 2 | 7905 | Ambika P | Stella Maris College(Autonomous),Chennai | INDIA |
| 3 | 2645 | Divya Latha P | Kakatiya University | INDIA |
| 4 | 4971 | Mansoor P | MES College Of Engineering Kuttippuram, Malappuram Dt; Kerala | INDIA |
| 5 | 1831 | Ramesh Kumar P | Kerala University | INDIA |
| 6 | 3300 | Riyas P | Payyanur College, Payyanur, Kannur University, Kerala, India | INDIA |
| 7 | 3152 | Shaikshavali P | Rao Bahadur Y Mahabaleswarappa Engineering College | INDIA |
| 8 | 1701 | Sumesh P | Raghavendra Hi-Tech Pu College | INDIA |
| 9 | 6870 | Viswanathan P | Indian Institute Of Technology | INDIA |
| 10 | 3567 | Harikrishnan P K | Mangalore Institute Of Technology & Engineering, Mangalore | INDIA |
| 11 | 1736 | Boby P Mathew | National Institute Of Technology Calicut | INDIA |
| 12 | 2273 | Gangavamsam P Raja Sekhar | Indian Institute Of Technology Kharagpur | INDIA |
| 13 | 3325 | Reeja P V | Payyannur College,Payyannur,Kannur University | INDIA |
| 14 | 1194 | Sanjay P. K. | Indian Institute of Science | INDIA |
| 15 | 4948 | V.Vinoba P.Govindasamy | Kunthavai Nachiar Govt.Arts College For Women, Thanjavur | INDIA |
| 16 | 3733 | Sabu P.N | T.I.M.E, Cochin, Kerala. | INDIA |
| 17 | 5397 | Ramachandran P.T. | University Of Calicut | INDIA |
| 18 | 1310 | Rhama P.Venkataraman | Unemployed | INDIA |
| 19 | 6137 | Frank Pacard | Université Paris-Est Créteil | FRANCE |
| 20 | 7123 | Péter Pál Pach | ELTE, Budapest | HUNGARY |
| 21 | 8074 | Ramamurthy Pachaiyappan | Infosys Technologies Ltd. | INDIA |
| 22 | 3336 | Deepak Pachpatte | Dr. B.A.M. University, Aurangabad | INDIA |
| 23 | 1470 | Marco Pacini | Universidade Federal Fluminense, Brazil | BRAZIL |
| 24 | 6192 | Daniel Miles Packwood | University Of Canterbury | NEW ZEALAND |
| 25 | 3305 | Sanjay Padaliya | SGRR (PG) College, Dehradun | INDIA |
| 26 | 6847 | Seshadev Padhi | Birla Institute Of Technology, Mesra | INDIA |
| 27 | 1153 | Sahadeo Padhye | Motilal Nehru National Institute Of Technology | INDIA |
| 28 | 4534 | Ram Kumar Padinjare Pisharathu Balakrish | Rajagiri School Of Engineering & Technology | INDIA |
| 29 | 7879 | Krishnaswamy Padmapriya | Na | INDIA |
| 30 | 2085 | Guddeti Padmavathi | Jawaharlal Nehru Technologicl University ,Hyderabad | INDIA |
| 31 | 4299 | Narayan Pahari | Tribhuvan University,Nepal | NEPAL |
| 32 | 5451 | Ujjwal Kumar Pahari | Sree Chaitanya College, Habra | INDIA |
| 33 | 5074 | Maya L Pai | Amrita School Of Arts And Sciences, Kochi | INDIA |
| 34 | 3291 | Vinod Kumar Paidi | University Of Hyderabad | INDIA |
| 35 | 6258 | Vishal Paika | Bhutta College Of Engineering & Technology | INDIA |
| 36 | 6455 | Eunmi Pak | Kyungpook National Univeresity | KOREA, REP. |
| 37 | 7757 | Hee Chul Pak | Dankook University | KOREA, REP. |
| 38 | 4167 | Godhandaraman Pakkirisamy | Anna University Chennai | INDIA |
| 39 | 618 | Abhijit Pal | Indian Statistical Institute, Kolkata | INDIA |
| 40 | 4924 | Anita Pal | National Institute Of Technology, Durgapur | INDIA |
| 41 | 1198 | ArupKumar Pal | Indian Statistical Institute, Delhi Centre | INDIA |
| 42 | 7530 | Ashok Pal | Punjabi University, Patiala | INDIA |
| 43 | 1449 | Avijit Pal | Indian Institute Of Science | INDIA |
| 44 | 4926 | Madhumangal Pal | Vidyasagar University, Midnapur, W.B | INDIA |
| 45 | 1511 | Nikhil Pal | IIT Kharagpur | INDIA |
| 46 | 8238 | Ratna Pal | IIT Kanpur | INDIA |
| 47 | 4722 | Rimple Pal | S.D.P.G. College Muzaffar Nagar | INDIA |
| 48 | 1943 | Saibal Kumar Pal | Drdo | INDIA |
| 49 | 1231 | Samares Pal | University Of Kalyani | INDIA |
| 50 | 6153 | Sarbeswar Pal | Institute Of Mathematical Sciences | INDIA |
| 51 | 1603 | Sourav Pal | Indian Institute Of Science | INDIA |
| 52 | 5434 | Uttam Mrinal Pal | Indian Institute Of Technology, Bombay | INDIA |
| 53 | 2105 | Anupam Pal Choudhury | Tata Institute Of Fundamental Research – Centre For Applicable Mathematics | INDIA |
| 54 | 2936 | Maximiliano Alejandro Palacios Amaya | Universidad Nacional Del Sur | ARGENTINA |
| 55 | 3424 | Sundaram Palaniappan | Bharathiar University | INDIA |
| 56 | 4473 | Mahalakshmi Palanisamy | Bishop Heber College,Tiruchirappalli | INDIA |
| 57 | 3695 | Revathi Palanisamy.V | Anna University Coimbatore, Coimbatore-47 | INDIA |
| 58 | 6757 | Sellapampalayam Chinnapan Palaniswami | Kongunadu Arts And Science College | INDIA |
| 59 | 7031 | Paulraja Palanivel Subramania Nadar | Annamalai University | INDIA |
| 60 | 2024 | Anantha Sai Sree Krishna Palaparthi | IIT Guwahati | INDIA |
| 61 | 3468 | Sreenivas Palat Cherakkara | Payyanur College,Payyanur | INDIA |
| 62 | 2097 | Sushma Palimar | National Institute Of Technology Karnataka | INDIA |
| 63 | 7834 | Jacob Palis Junior | Impa | BRAZIL |
| 64 | 1970 | Karol Palka | McGill University | CANADA |
| 65 | 4191 | Vryan Gil Palma | Institute Of Mathematics, University Of The Philippines | PHILIPPINES |
| 66 | 2649 | S. Panayappan | Govt Arts College | INDIA |
| 67 | 3387 | Dinesh Panchal | D.A.V.V. Indore | INDIA |
| 68 | 5385 | Kamal Panchal | C.C.S.University, Meerut | INDIA |
| 69 | 1718 | Satish Panchal | Dr, Babasaheb Ambedkar Marathwada University, Aurangabad | INDIA |
| 70 | 1177 | Gobinda Chandra Panda | The Techno School, BBSR | INDIA |
| 71 | 940 | Mahesh Kumar Panda | Department Of Statistics, University Of Delhi | INDIA |
| 72 | 5122 | Manoj Kumar Panda | Indian Institute Of Technology, Kanpur | INDIA |
| 73 | 523 | Ratikanta Panda | University Of Delhi | INDIA |
| 74 | 2361 | Sagar Panda | National Institute Of Technology,Rourkela | INDIA |
| 75 | 4012 | Satyananda Panda | National Instutute Of Technology, Calicut | INDIA |
| 76 | 5462 | Sibsankar Panda | University Of Calcutta | INDIA |
| 77 | 3819 | Subhasis Panda | Indian Institute Of Technology, Kharagpur | INDIA |
| 78 | 6465 | Tarini Charan Panda | Berhampur University | INDIA |
| 79 | 7214 | Sunil Panday | Manit Bhopal | INDIA |
| 80 | 2889 | Aftab Pande | Universidade Federal Do Rio De Janeiro | BRAZIL |
| 81 | 6738 | Vijay Prakash Pande | Kumaun University Nainital | INDIA |
| 82 | 900 | Ambuj Pandey | I.I.T. Kanpur,Kanpur | INDIA |
| 83 | 7585 | Ankur Pandey | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
| 84 | 694 | Arpit Pandey | Indian Institute Of Technology | INDIA |
| 85 | 2972 | Ashish K Pandey | National Institute Of Science Education And Research,Bhubaneswar | INDIA |
| 86 | 6144 | Ashutosh Pandey | Sit Lonavala | INDIA |
| 87 | 3156 | Bramha Dutta Pandey | Institute Of Engineering And Technology, Sitapur Road , Lucknow-21(Uttar Pradesh | INDIA |
| 88 | 4391 | Deepak Chandra Pandey | G. B. P. U. A. & T. Pantnagar (U. S. Nagar) | INDIA |
| 89 | 5196 | Dr. Rajendra Pandey | Government Model Science College Jabalpur | INDIA |
| 90 | 5622 | Dwijendra Narain Pandey | BITS-Pilani Goa Campus, Zuari Nagar, Goa | INDIA |
| 91 | 5750 | Manoj Kumar Pandey | Motilal Nehru National Institute Of Techonology,Allahabad-21004,India | INDIA |
| 92 | 4748 | Neeta Pandey | Brahmananda Keshab Chandra College | INDIA |
| 93 | 924 | Pradeep Kumar Pandey | Amity University, Noida, Uttar Pradesh | INDIA |
| 94 | 3443 | Prem Prakash Pandey | The Institute Of Mathematical Sciences | INDIA |
| 95 | 6434 | Rachna Pandey | Amity University,U.P.,Lucknow | INDIA |
| 96 | 5829 | Rajesh Kumar Pandey | PDPM-Indian Institute Of Information Technology Design And Manufacturing Jabalpu | INDIA |
| 97 | 4125 | Ram Kishor Pandey | I.T. – B.H.U., Varanasi | INDIA |
| 98 | 3625 | Ram Krishna Pandey | Harish-Chandra Research Institute Allahabad | INDIA |
| 99 | 4575 | Ritwik Pandey | National Institue Of Technology,Durgapur | INDIA |
| 100 | 4845 | Santosh Kumar Pandey | Cochin University Of Science And Technology | INDIA |
| 101 | 5799 | Satyendra Nath Pandey | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
| 102 | 5302 | Shared Chander Pandey | Banasthali University | INDIA |
| 103 | 6382 | Surabhi Pandey | Allenhouse Institute Of Technology, Kanpur, UP, INDIA | INDIA |
| 104 | 7513 | T.N.Pandey Pandey | D.D.U.GORAKHPUR UNIVERSITY GORAKHPUR | INDIA |
| 105 | 7068 | Yashonidhi Pandey | Chennai Mathematical Institute | INDIA |
| 106 | 5027 | Mahajan Raghunath Pandharinath | R.C.Patel Art’s,Comm. & Sci.College Shirpur | INDIA |
| 107 | 5695 | Duraisamy Pandiaraja | Thiagarajar College | INDIA |
| 108 | 5824 | Aridaman Pandit | Centre For Cellular And Molecular Biology | INDIA |
| 109 | 5546 | Purnima Kishor Pandit | M. S. University Of Baroda | INDIA |
| 110 | 7811 | Bichitra Pani | R.D.Women’s College, Bhubaneswar | INDIA |
| 111 | 6664 | Sabyasachi Pani | IIT Bhubaneswar | INDIA |
| 112 | 2070 | Octavio Paniagua Taboada | Mathematisches Institut, University Of Goettingen | GERMANY |
| 113 | 3422 | Bijaya Laxmi Panigrahi | Indian Institute Of Technology,Kharagpur | INDIA |
| 114 | 3470 | Motilal Panigrahi | G H Patel College Of Engg And Tech | INDIA |
| 115 | 5735 | Prasanta K Panigrahi | Indian Institute Of Science Education & Research – Kolkata | INDIA |
| 116 | 2018 | Saroj Panigrahi | University Of Hyderabad | INDIA |
| 117 | 4633 | Trailokya Panigrahi | Templecity Institute Of Technology & Engineering | INDIA |
| 118 | 508 | Palash Panja | Indian Institute Of Technology Bombay | INDIA |
| 119 | 756 | Karthikeyan Panjaiyan | KSR College Of Arts And Science | INDIA |
| 120 | 5044 | R K Pavan Kumar Pannala | University Of Petroleum & Energy Studies | INDIA |
| 121 | 2589 | Rajendra Prasad Pant | Kumaun University, Nainital | INDIA |
| 122 | 4771 | Rajendra Prasad Pant | University Of Petroleum & Energy Studies, PremNagar, Dehradun | INDIA |
| 123 | 4211 | Shankar Raj PANT | Tribhuvan University, Kathmandu, Nepal | NEPAL |
| 124 | 3953 | Shankar Raj Pant | Central Department Of Mathematics | NEPAL |
| 125 | 3332 | Vyomesh Pant | None | INDIA |
| 126 | 5700 | Pavel Panteleev | Faculty Of Mechanics And Mathematics, Lomonosov Moscow State University | RUSSIAN FEDERATION |
| 127 | 2667 | Dinesh Panthi | Nepal Sanskrit University, Nepal | NEPAL |
| 128 | 3981 | Jose Eduardo Pantoja | Pontificia Universidad Catolica De Valparaiso | CHILE |
| 129 | 2475 | Jovanka Pantovic | University Of Novi Sad | SERBIA |
| 130 | 7815 | Sastry Gouripathi Pantula | Nsf/ncsu | UNITED STATES |
| 131 | 971 | Suman Panwar | IIT-Kanpur | INDIA |
| 132 | 4348 | Vaibhav Panwar | M S COLLEGE Saharanpur(UP) | INDIA |
| 133 | 2186 | Vikas Panwar | Ch. Devi Lal University Sirsa | INDIA |
| 134 | 463 | Abhishek Parab | Tata Institute Of Fundamental Research, Bombay | INDIA |
| 135 | 5589 | H D Parab | Bhabha Atomic Research Center | INDIA |
| 136 | 2883 | Ponnaiyan Paramanathan | Gandhigram Rural Institute – Deemed University, Gandhigram. | INDIA |
| 137 | 1821 | Anand Parameswaran | Vivekananda College | INDIA |
| 138 | 4517 | Chandrasekharan Asari.P Parameswaran Achari. | University College, Trivandrum, Kerala. | INDIA |
| 139 | 2723 | Arun Kumar Parayatham | Msit-Iiith, Hyderabad | INDIA |
| 140 | 5882 | Sajina Parbin | Gauhati University | INDIA |
| 141 | 1273 | Akhileshsingh Pardeshi | IIT Bombay | INDIA |
| 142 | 5963 | Vikas Pareek | Banasthali University | INDIA |
| 143 | 821 | Diego Pareja-Heredia | University Of Quindio | COLOMBIA |
| 144 | 8235 | Sandeepan Parekh | INDIA | |
| 145 | 3891 | Jita Parida | Institute Of Mathematics And Applications | INDIA |
| 146 | 6923 | Sampada Kumar Parida | NM Institute Of Engineering And Technology | INDIA |
| 147 | 824 | Eddy Josefina Pariguan Martinez | Pontificia Universidad Javeriana | COLOMBIA |
| 148 | 3313 | Phoola Ram Parihar | Government College, Dungarpur | INDIA |
| 149 | 7994 | Sudeep Singh Parihar | The Institute Of Mathematical Sciences | INDIA |
| 150 | 6508 | Hee Sang Park | Seoul National University | KOREA, REP. |
| 151 | 7544 | Hye Sook Park | Seowon University | KOREA, REP. |
| 152 | 7300 | Hyungbin Park | Department Of Mathematics Education Mokpo National University | KOREA, REP. |
| 153 | 7400 | Hyungju Park | Pohang University Of Science And Technology | KOREA, REP. |
| 154 | 6501 | Inyoung Park | Korea University, Math Department | KOREA, REP. |
| 155 | 7459 | Jinhyung Park | Kaist | KOREA, REP. |
| 156 | 7470 | Jong Youll Park | Chonnam National University | KOREA, REP. |
| 157 | 124 | Jongil Park | Seoul National University | KOREA, REP. |
| 158 | 7320 | Kyewon Koh Park | KOREA REP. | |
| 159 | 7586 | Poo-Sung Park | Kyungnam University | KOREA, REP. |
| 160 | 6269 | Sang-Hyeon Park | Dep. Math Of Yonsei Univ. , Korea | KOREA, REP. |
| 161 | 7312 | Sung Ho Park | Hankuk University Of Foreign Studies | KOREA, REP. |
| 162 | 2735 | Anand Parkash | Indian Institute Of Technology Kanpur | INDIA |
| 163 | 3852 | Chander Parkash | Rayat Bahra Institute Of Engineering & Bio Technology, Sahauran,Kharar,Mohali,In | INDIA |
| 164 | 5150 | Claudio Parmeggiani | Mathesis Milano | ITALY |
| 165 | 6466 | Telmo José João Parreira | University Of Aveiro | PORTUGAL |
| 166 | 4591 | Pablo A. Parrilo | Massachusetts Institute Of Technology | UNITED STATES |
| 167 | 5594 | Alexey Nicolaevich Parshin | Steklov Mathematical Institute | RUSSIAN FEDERATION |
| 168 | 2071 | Aprameyan Parthasarathy | Mathematisches Institut, University Of Goettingen | GERMANY |
| 169 | 7560 | Kalyanapuram Rangachari Parthasarathy | Indian Statistical Institute | INDIA |
| 170 | 1485 | Krishnan Parthasarathy | Ramanujan Institute For Advanced Study In Mathematics | INDIA |
| 171 | 4672 | Rajagopalan Parthasarathy | Tata Institute Of Fundamental Research | INDIA |
| 172 | 241 | Srinivasan Parthasarathy | Algologic Research And Solutions | INDIA |
| 173 | 5979 | Thiruvenkatachari Parthasarathy | Indian Statistical Institute, Chennai Centre | INDIA |
| 174 | 5458 | Shanmugam Parthasarthy | Annamalai University | INDIA |
| 175 | 4047 | Ganapathy Partheeban | SRM University | INDIA |
| 176 | 1925 | Vasundhra Parthsarathy | Cvrde | INDIA |
| 177 | 1425 | Sanjay Parui | National Institute Of Science Education And Research, Bhubaneswar | INDIA |
| 178 | 2334 | Afshin Parvardeh | Isfahan University | IRAN, ISLAMIC REP. |
| 179 | 1944 | Penumarthy Parvateesam Murthy | Guru Ghasidas Vishwavidyalaya( A Central University) | INDIA |
| 180 | 5608 | Sivasubramaniam Parvathi | University Of Madras | INDIA |
| 181 | 5996 | Talat Parveen | Indian Institute Of Technolody, Roorkee | INDIA |
| 182 | 3005 | Mehrdad Parvizian | Golestan University | IRAN, ISLAMIC REP. |
| 183 | 6715 | Gerhard Raymond Paseman | Sdfae | UNITED STATES |
| 184 | 1236 | Antonio Pasini | University Of Siena | ITALY |
| 185 | 2177 | Anna Pasotto | Cnrs | FRANCE |
| 186 | 358 | Mikael Passare | Stockholm University | SWEDEN |
| 187 | 967 | Inder Bir Singh Passi | Panjab University Chandigarh | INDIA |
| 188 | 7623 | Adam Paszkiewicz | Lodz University Poland | POLAND |
| 189 | 7332 | Jamanadas Ratilal Patadia | The M. S. University Of Baroda | INDIA |
| 190 | 6729 | Ajit Patel | The LNM Institute Of Information Technology, Jaipur | INDIA |
| 191 | 3286 | Amitkumar Patel | Sardar Vallabhbhai National Institute Of Technology | INDIA |
| 192 | 3759 | Arvindbhai Patel | Department Of Mathematics, Sardar Patel University | INDIA |
| 193 | 1248 | Bhailal Patel | N.V.Patel College Of Pure & Applied Sciences, Vallabh Vidyanagar,Gujarat | INDIA |
| 194 | 4640 | Dolatbhai Manibhai Patel | Sir P.T.Sarvajanik College Of Science | INDIA |
| 195 | 5340 | Jayant Keshavbhai Patel | Navyug Science College | INDIA |
| 196 | 7742 | Jayeshkumar Patel | U.V.Patel College Of Engineering | INDIA |
| 197 | 4389 | Kinjal Patel | S.V.National Institute Of Technology | INDIA |
| 198 | 3669 | Mamta Patel | Ganpat University | INDIA |
| 199 | 1011 | Manoj Patel | Institute Of Technology (Bhu) Varanasi | INDIA |
| 200 | 979 | Nilesh Patel | V.P. & R.P.T.P Science College | INDIA |
| 201 | 2579 | Piyush Kumar Patel | The M.S.University Of Baroda , Vadodara, Gujarat, India. | INDIA |
| 202 | 1589 | Rangbahadur Patel | Jawaharlal Nehru University New Delhi | INDIA |
| 203 | 7781 | Rishiparna Rehana Patel | Harvard University | UNITED STATES |
| 204 | 5311 | Rosi Patel | Sambalpur University | INDIA |
| 205 | 1161 | Sanjaykumar Patel | Department Of Mathematics, Gujarat University | INDIA |
| 206 | 1279 | Shiv Prakash Patel | Tata Institute Of Fundamental Research, Mumbai, INDIA | INDIA |
| 207 | 460 | Gabriel Paternain Rodriguez | University Of Cambridge | UNITED KINGDOM |
| 208 | 3533 | Akhilesh Pathak | Indian Institute Of Technology Kanpur | INDIA |
| 209 | 1108 | Anil Kumar Pathak | Institute For Excellence In Higher Education, Bhopal, India | INDIA |
| 210 | 4187 | Anokhe Lal Pathak | Brahmanand College,The Mall,Kanpur | INDIA |
| 211 | 5149 | Ashok Kumar Pathak | Iit Bombay | INDIA |
| 212 | 2854 | Govind Pathak | Govt. P. G. College, Lansdowne,Pauri Garhwal,Uttrakhand | INDIA |
| 213 | 3785 | Jaydev Pathak | Sir P.P.Institute Of Science,Bhavnagar | INDIA |
| 214 | 5390 | Maheshwar Pathak | Motilal Nehru National Institute Of Technology, Allahabad | INDIA |
| 215 | 7340 | Mamta Pathak | University Of Lucknow | INDIA |
| 216 | 7954 | Ram Shankar Pathak | Banaras Hindu University | INDIA |
| 217 | 8171 | Vinod Kumar Pathak | Govt. P.G. College, Dhamtari | INDIA |
| 218 | 5649 | Devinder.Singh Pathania | Guru Nanak Dev Engg.College LUDHIANA | INDIA |
| 219 | 155 | Kishor Chandra Pati | N.I.T, Rourkela,Orissa,India,769008 | INDIA |
| 220 | 4527 | Smita Pati | Birla Institute Of Technology, Mesra, Ranchi | INDIA |
| 221 | 3841 | Arunkumar Patil | S.G.G.S Instt Of Engg And Tech, Vishnupuri, Nanded | INDIA |
| 222 | 4877 | Guddanna. Malhararao Patil | Kittel Science College Dharwad | INDIA |
| 223 | 2905 | Jayashree vinayakrao Patil | Department Of Mathematics, Dr.B.A.M.University | INDIA |
| 224 | 4378 | Prabhakar Patil | D.K.A.S.C.College Ichalkaranji | INDIA |
| 225 | 1807 | Prabhugouda M Patil | J S S College Of Science, Vidyagiri, Dharwad | INDIA |
| 226 | 4519 | Prashant Patil | S.D.M. College Of Engg. & Tech. , Dharwad | INDIA |
| 227 | 3245 | Pravin Patil | IIT Roorkee | INDIA |
| 228 | 1733 | Sammedkumar Patil | Indian Institute Of Science | INDIA |
| 229 | 4686 | Shashikala Dyapanagouda Patil | P.C.Jabin Scienca College Hubli-580031/Karnatak University | INDIA |
| 230 | 7416 | Suhas Shivajirao Patil | CSMSS College Of Polytechnic | INDIA |
| 231 | 1020 | Vasudeo Patil | A.S.C.College, Chikhaldara Dist. Amravati (India) | INDIA |
| 232 | 3589 | Vishwambhar Patil | North Maharashtra University, Jalgaon (M.S.) | INDIA |
| 233 | 2945 | Anusha Patnaik | Dr V S Krishna Govt Degree College | INDIA |
| 234 | 4400 | Debasis Patnaik | Bits- Pilani, Goa Campus | INDIA |
| 235 | 5897 | Manish Patnaik | Harvard University | UNITED STATES |
| 236 | 3947 | Kamal Lochan Patra | National Institute Of Science Education And Research | INDIA |
| 237 | 5723 | Kuntala Patra | Gauhati University | INDIA |
| 238 | 1239 | Pinaki Patra | Jadavpur University | INDIA |
| 239 | 4996 | Issan Patri | University Of Cambridge | INDIA |
| 240 | 2956 | Nallan Chakravarthula Pattabhi Ramacharyulu | National Institute Of Technology – Warangal 506004 | INDIA |
| 241 | 4922 | Suvendu Ranjan Pattanaik | NIT Rourkela, Orissa | INDIA |
| 242 | 1629 | Binay Pattanayak | UNICEF, India Country Office, New Delhi | INDIA |
| 243 | 870 | Santosha Pattanayak | Chennai Mathematical Institute | INDIA |
| 244 | 5432 | Swadheenananda Pattanayak | Institute Of Mathematics And Applications | INDIA |
| 245 | 3764 | Ajay Patwardhan | St Xavier’s College, MUMBAI;Visiting At CBS,UDP,IMSc | INDIA |
| 246 | 2422 | Toya Narayan Paudel | Nepal Engineering College | NEPAL |
| 247 | 5924 | Rajendra Paudyal | Trivhuvan University | NEPAL |
| 248 | 2302 | Ashish Paul | Gauhati University | INDIA |
| 249 | 8195 | Chinmoy Paul | INDIA | |
| 250 | 1755 | Jagabandhu Paul | IIT Kanpur | INDIA |
| 251 | 6770 | Kallol Paul | Department Of Mathematics, Jadavpur University | INDIA |
| 252 | 7226 | Prabal Paul | C.R.Rao Advanced Institute Of Mathematics, Statistics And Computer Science | INDIA |
| 253 | 5839 | Shameek Paul | Tata Institite Of Fundamental Research | INDIA |
| 254 | 929 | Subhadip Paul | National Brain Research Centre | INDIA |
| 255 | 2151 | Tanmoy Paul | Indian Statistical Institute, Kolkata | INDIA |
| 256 | 4832 | Ujjayan Paul | Jncasr | INDIA |
| 257 | 4964 | Alexander George Marshall Paulin | UC Berkeley | UNITED STATES |
| 258 | 7391 | Daniel Paulin | National University Of Singapore | SINGAPORE |
| 259 | 4742 | Mihai Paun | Université Nancy | FRANCE |
| 260 | 3168 | Boris Pavlov | Dept. Physics Of St. Petersburg University | RUSSIA |
| 261 | 5308 | Rajendra Pawale | Department Of Mathematics, University Of Mumbai | INDIA |
| 262 | 1081 | Dnyaneshwar Pawar | Govt. Viderbha Institute Of Science And Humanities, Amravati | INDIA |
| 263 | 2677 | Kalpana Pawar | Shivaji Science College, Congress Nagar, Nagpur (INDIA) | INDIA |
| 264 | 957 | Kishor Pawar | North Maharashtra University, Jalgaon | INDIA |
| 265 | 5323 | Neela R. Pawar | McM Dav College For Women Sector 36 A Chandigarh Ut | INDIA |
| 266 | 446 | Giuseppe Paxia | Catania University | ITALY |
| 267 | 2785 | Sylvie Paycha | Blaise Pascal University, Clermont-Ferrand | FRANCE |
| 268 | 7722 | Michael Stuart Payne | University Of Melbourne | AUSTRALIA |
| 269 | 1022 | Samuel Payne | Stanford University | UNITED STATES |
| 270 | 6618 | Bruno Miguel Paz Mendes de Oliveira | FCNAUP and LIAAD | PORTUGAL |
| 271 | 112 | Anil Pedgaonkar | The Institute Of Science,Mumbai, Govt Of Maharashtra | INDIA |
| 272 | 4174 | Andres Pedroza | Universidad De Colima | MEXICO |
| 273 | 2031 | Ratnakumar Peetta Kandy | Harish-Chandra Research Institute | INDIA |
| 274 | 5312 | Jacobo Pejsachowicz | Politecnico Di Torino | ITALY |
| 275 | 2618 | Law Heong Pek | Universiti Tunku Abdul Rahman | MALAYSIA |
| 276 | 7011 | Osmo Esko Tapio Pekonen | University Of Jyväskylä | FINLAND |
| 277 | 1300 | Ignacio M Pelayo | Universitat Politècnica De Catalunya | SPAIN |
| 278 | 4443 | Beatrice Pelloni | University Of Reading (UK) | UNITED KINGDOM |
| 279 | 6184 | Jigen Peng | School Of Science, Xi’an Jiaotong University, China | CHINA |
| 280 | 5993 | Shige Peng | School Of Mathematics, Shandong University | CHINA |
| 281 | 3017 | Luddawan Pensupha | Thammasat University | THAILAND |
| 282 | 5958 | Srinivas Narasimha Pentyala | Stony Brook Medical Center | UNITED STATES |
| 283 | 7570 | Subba Raju Venkata Penumatsa | Institute Of Aeronautical Engineering | INDIA |
| 284 | 6657 | Luigi Pepe | University Of Ferrara | ITALY |
| 285 | 364 | Blanca María Peralta Guacheta | School San Bernardino | COLOMBIA |
| 286 | 1467 | Malla Reddy Perati | Kakatiya University | INDIA |
| 287 | 621 | Jorge Pereira | Impa | BRAZIL |
| 288 | 8152 | Eugenia Perez | Universidad De Cantabria | SPAIN |
| 289 | 809 | Diego Andres Perez Ruiz | Cimat | MEXICO |
| 290 | 1205 | Ernesto Perez-Chavela | Universidad Autonoma Metropolitana-Iztapalapa | MEXICO |
| 291 | 299 | Dusanka Perisic | University Of Novi Sad, Serbia | SERBIA |
| 292 | 2434 | Thangavelu Periyannan | Aditanar College, Tiruchendur | INDIA |
| 293 | 172 | Miodrag Perovic | University Of Montenegro | MONTENEGRO |
| 294 | 759 | Ulf Anders Persson | Dep Of Math Chalmers | SWEDEN |
| 295 | 6287 | Vadivel Perumal | National Institute Of Technology | INDIA |
| 296 | 4628 | M. John Peter | Hindustan Institute Of Technology | INDIA |
| 297 | 7711 | Alice Peters | A K Peters, Ltd. | UNITED STATES |
| 298 | 7710 | Klaus Peters | A K Peters, Ltd. | UNITED STATES |
| 299 | 1579 | Ivars Peterson | Mathematical Association Of America | UNITED STATES |
| 300 | 4646 | Yaacov Peterzil | University Of Haifa | ISRAEL |
| 301 | 7977 | Lawrence Petit | D | FRANCE |
| 302 | 3979 | Victor Petrogradskiy | Ulyanovsk State University | RUSSIAN FEDERATION |
| 303 | 6557 | Ljiljana M Petrovic | Faculty of Economics, University of Belgrade | SERBIA |
| 304 | 6484 | Ian Nicholas Petrow | Stanford University | UNITED STATES |
| 305 | 7928 | Olivier Peyon | D | FRANCE |
| 306 | 6311 | Thomaskutty Pg | Mar Ivanios College | INDIA |
| 307 | 1751 | Ngoc Pham Huu Anh | International University | VIETNAM |
| 308 | 222 | Thu Pham-Gia | Universite De Moncton | CANADA |
| 309 | 4075 | Thi Ha Duong Phan | Institute Of Mathematics, Vietnamese Academy Of Science And Technology | VIETNAM |
| 310 | 3650 | Kolloju Phaneendra | Kakatiya Institute Of Technology & Science | INDIA |
| 311 | 5070 | James Philip | St. Dominic’s College, Kanjirapally | INDIA |
| 312 | 6837 | Malikakkal Thomas Philomina | St.Joseph’s College Irinjalakuda | INDIA |
| 313 | 3531 | Hoang Xuan Phu | Institute Of Mathematics, Vietnam Academy Of Science And Technology, Hanoi, Viet | VIETNAM |
| 314 | 3091 | Chandra Kanta Phukan | Department Of Mathematics,Dibrugarh Univesity, Assam, India | INDIA |
| 315 | 3998 | Deva Kanta Phukan | Moran College,P.O. Moranhat, Sivasagar, Assam, India. | INDIA |
| 316 | 3088 | Ambeswar Phukon | Tezpur University, Napaam, Tezpur. | INDIA |
| 317 | 4642 | Hai Ho Phung | Institute Of Mathematics | VIETNAM |
| 318 | 3821 | Vu Dinh Phuong | Hanoi National University Of Education | VIETNAM |
| 319 | 2261 | Paolo Piccione | Universidade De Sao Paulo | BRAZIL |
| 320 | 5721 | Srinivasu Pichika D N | Andhra University | INDIA |
| 321 | 1031 | Ragni Piene | University Of Oslo | NORWAY |
| 322 | 890 | Jean-Paul Pier | Mathematical Society Luxembourg | LUXEMBOURG |
