List of those who have pre-registered
(As on 10/08/2010)
Showing all whose lastname starting with”I”
–Page 1 of 1– Total Results 70
| Pre-regID | Name |
Organization | Country | |
| 1 | 427 | Idowu Ibikunle Albert | Lagos State Polytechnic Ikorodu Lagos | NIGERIA |
| 2 | 5947 | Zafar Ibragimov | Urgench State University | UZBEKISTAN |
| 3 | 6095 | Zair Ibragimov | California State University, Fullerton | UNITED STATES |
| 4 | 4325 | Abdul Khader Ibrahim | Texcity Arts And Science Collegea | INDIA |
| 5 | 436 | Atsushi Ichino | Osaka City University | JAPAN |
| 6 | 2511 | Donatus Ikechi Igbokwe | University Of Uyo | NIGERIA |
| 7 | 898 | Paul G. Igodt | Katholieke Universiteit Leuven | BELGIUM |
| 8 | 7135 | Su Ion Ih | University Of Colorado At Boulder, USA | UNITED STATES |
| 9 | 5822 | Shigeru Iitaka | Gakushuin University | JAPAN |
| 10 | 3956 | Onuoha Ikenna Eze | Federal University Of Technology Owerri (FUTO), Nigeria | NIGERIA |
| 11 | 6109 | Gnanambal Ilango | Government Arts College | INDIA |
| 12 | 1252 | Sankaranarayanan Ilangovan | University Of Mumbai | INDIA |
| 13 | 5303 | Rýfat Ilhan | Ted Kdz Eregli Koleji | TURKEY |
| 14 | 2791 | Denis Ilyutko | Dept. Of Mechanics And Mathematics, M.V.Lomonosov Moscow State University | RUSSIAN FEDERATION |
| 15 | 6072 | Bok Hee Im | Chonnam National University | KOREA, REP. |
| 16 | 6386 | Sun Woo Im | Inje University, Korea, Republic Of | KOREA, REP. |
| 17 | 1666 | Faiz Imam | Indian Statistical Institute | INDIA |
| 18 | 3730 | Valery Imaykin | Research Institute For Innovative Strategies In Education Development, Moscow | RUSSIAN FEDERATION |
| 19 | 5948 | Sevdiyor Imomkulov | Navoi State Pedagogical Institute | UZBEKISTAN |
| 20 | 7297 | Kim In Soo | Chonbuk National University | KOREA, REP. |
| 21 | 2137 | Krishna Inamadar | Jss College Dharwad | INDIA |
| 22 | 4172 | Jagadesh Indraganti | Andhra University | INDIA |
| 23 | 1531 | Harinatha Naga Raja Rao Indrakanti | Gayathri Vidya Parishad | INDIA |
| 24 | 620 | Vijayaraghavan Indumathi | Pondicherry University | INDIA |
| 25 | 416 | Esteban Indurain-Eraso | Public University of Navarre. Pamplona (SPAIN) | SPAIN |
| 26 | 6003 | Shraddha Vijay Ingale | New Arts, Commerce & Science College | INDIA |
| 27 | 984 | Lucia Inglada Perez | Cnio/uned | SPAIN |
| 28 | 7200 | Prasanthi Injeti | Adikavi Nannaya University | INDIA |
| 29 | 4653 | Hiroyuki Ino | Department Of Mathematics, Kyoto University | JAPAN |
| 30 | 7052 | Shuntaro Inoue | Keio University | JAPAN |
| 31 | 5472 | Abhilash Inumella | International Institute Of Information Technology, Hyderabad | INDIA |
| 32 | 7381 | Patrick David Fraser Ion | Mathematical Reviews/AMS | UNITED STATES |
| 33 | 6172 | Paul Cristodor Ionescu | Institute Of Mathematics Simion Stoilow Of The Romanian Academy | ROMANIA |
| 34 | 1215 | Alessandra Iozzi | D-Math, ETH Zurich | SWITZERLAND |
| 35 | 1005 | Akhlad Iqbal | Aligarh Muslim University, Aligarh, India | INDIA |
| 36 | 5430 | Javid Iqbal | Islamic University Of Science And Technology | INDIA |
| 37 | 2595 | Muhammad Jawed Iqbal | Department Of Mathematics, University Of Karachi | PAKISTAN |
| 38 | 1898 | Sohail Iqbal | Universit Of Warwick | UNITED KINGDOM |
| 39 | 5835 | Mohd. Iqbal Bhat | Kashmir University, Srinagar | INDIA |
| 40 | 3263 | Ali Iranmanesh | Tarbiat Modares University | IRAN, ISLAMIC REP. |
| 41 | 4279 | Mohammadali Iranmanesh | Yazd University | IRAN, ISLAMIC REP. |
| 42 | 5268 | Deshmukh Syed Irfana | Sri Krishnadevaraya University,Anantapur | INDIA |
| 43 | 5166 | Jeyaraman Irulappasamy | Indian Institute Of Technology Madras | INDIA |
| 44 | 4225 | Daria Isangulova | Sobolev Institute Of Mathematics SB RAS | RUSSIAN FEDERATION |
| 45 | 3015 | Bhola Ishwar | BRA Bihar University, Muzaffarpur | INDIA |
| 46 | 6562 | Klara Abdykhazheyevna Iskakova | Almaty Technology University | KAZAKHSTAN |
| 47 | 3657 | Jamilya Iskenderova | Kyrgyz National University | KYRGYZ REPUBLIC |
| 48 | 5409 | Sulaimon Abunasrovich Iskhokov | Institut Of Mathematics Tajik Academy Of Sciences | TAJIKISTAN |
| 49 | 2920 | Hibah Islahi | Aligarh Muslim University, Aligarh | INDIA |
| 50 | 6459 | Abdulaziz Saleem Islam | Taibah University | SAUDI ARABIA |
| 51 | 4939 | Amjad Islam | A.M.U. Aligarh (U.P) | INDIA |
| 52 | 2867 | Md Islam | Barisal Goernment College | BANGLADESH |
| 53 | 5411 | Md. Rabiul Islam | St. Xavier’s College (Autonomous), Kolkata | INDIA |
| 54 | 1240 | Mohammad Ismaiel | IMSc Chennai | INDIA |
| 55 | 1696 | Abiala Israel Olutunji | University Of Agriculture, Abeokuta, Nigeria | NIGERIA |
| 56 | 3992 | Moyouwou Issofa | Adnavced Teachers’ Training College | CAMEROON |
| 57 | 4255 | Alexander Its | Indiana University Purdue University Indianapolis (IUPUI) | UNITED STATES |
| 58 | 5180 | Elizabeth Its | Indiana University Purdue University Indianapolis (IUPUI) | UNITED STATES |
| 59 | 5009 | Basavaraj Mallappa Ittanagi | Siddaganga Institute of Technology (SIT),Tumkur | INDIA |
| 60 | 7660 | Renato Iturriaga | Cimat | MEXICO |
| 61 | 7130 | Gabor Ivan | Eotvos Lorand University, Dept. Of Computer Science | HUNGARY |
| 62 | 7370 | Sergey Ivanov | St. Petersburg Department Of V.A.Steklov Mathematical Institute | RUSSIAN FEDERATION |
| 63 | 7697 | Ramabhadra Sarma Ivatury | K L University | INDIA |
| 64 | 783 | Aleksandar Ivic | Serbian Academy Of Sciences SANU | SERBIA |
| 65 | 7729 | Satoru Iwata | Research Institute For Mathematical Sciences, Kyoto University | JAPAN |
| 66 | 4032 | K.Iyappan Iyappan | National College Of Engineering | INDIA |
| 67 | 3767 | S.Lakshmi Iyengar | Kunthavai Nachiar Govt.Arts College For Women ( Autonomous ),Thanjavur-613007 Ta | INDIA |
| 68 | 582 | T.K.V. Iyengar | National Institute Of Technology, Warangal-506 004, INDIA | INDIA |
| 69 | 672 | Lázaro René Izquierdo Fábregas | University Of Informatics Sciences | CUBA |
| 70 | 5155 | Masaki Izumi | Graduate School Of Science, Kyoto University | JAPAN |
–Page 1 of 1– Total Results 70
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |




