List of those who have pre-registered
(As on 10/08/2010)
–Page 81 of 299– Total Results 7460
| Pre-regID | Name |
Organization | Country | |
| 2001 | 81 | Munirah Ghazali | Universiti Sains Malaysia | MALAYSIA |
| 2002 | 411 | Yousof Gheisari | Islamic Azad University Branch Of Boushehr | MALAYSIA |
| 2003 | 3276 | Sanjay Ghevariya | Department Of Mathematics, Sardar Patel University, Vallabh Vidya Nagar, Gujarat | INDIA |
| 2004 | 3535 | Jhavi Lal Ghimire | Central Department Of Mathematics, T.U, Kathmandu,Nepal | NEPAL |
| 2005 | 2440 | Mohan Raj Ghimire | Central Department Of Mathematics, Tribhuvan University | NEPAL |
| 2006 | 5606 | Ram Prasad Ghimire | Kathmandu University | NEPAL |
| 2007 | 4188 | Tika Ram Ghimire | Kathmandu University | NEPAL |
| 2008 | 2656 | Bhikha Lila Ghodadra | Faculty Of Science, The Maharaja Sayajirao University Of Baroda | INDIA |
| 2009 | 2666 | Raouf Ghomrasni | African Institute For Mathematical Sciences | SOUTH AFRICA |
| 2010 | 2705 | Seyed Mohsen Ghoraishi Shahraki | University Of Isfahan | IRAN, ISLAMIC REP. |
| 2011 | 3205 | Ebrahim Ghorbani | Institute For Research In Fundamental Sciences (IPM) | IRAN, ISLAMIC REP. |
| 2012 | 6785 | Modjtaba Ghorbani | University | IRAN, ISLAMIC REP. |
| 2013 | 4958 | Sudhir R Ghorpade | Indian Institute Of Technology Bombay | INDIA |
| 2014 | 6020 | Amalendu Ghosh | Krishnagar Government College | INDIA |
| 2015 | 5049 | Debashis Ghosh | National Institute Of Technology,Durgapur | INDIA |
| 2016 | 4828 | Koushik Ghosh | University Institute Of Technology, University Of Burdwan | INDIA |
| 2017 | 5132 | Manob Kumar Ghosh | Dumkal College, Basantapur-742406, Dist-Murshidabad, West Bengal, India | INDIA |
| 2018 | 878 | Narayan Chandra Ghosh | Rabindra Bharati University | INDIA |
| 2019 | 1228 | Palash Ghosh | Indian Statistical Institute | INDIA |
| 2020 | 1754 | Pritam Ghosh | Rutgers University Newark | UNITED STATES |
| 2021 | 4395 | Shamik Ghosh | Jadavpur University | INDIA |
| 2022 | 7238 | Subhroshekhar Ghosh | University Of California, Berkeley | UNITED STATES |
| 2023 | 3053 | Surajit Ghosh | Jadavpur University | INDIA |
| 2024 | 2102 | Tuhin Ghosh | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics,Bangal | INDIA |
| 2025 | 4143 | Shyam Sundar Ghoshal | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics | INDIA |
–Page 81 of 299– Total Results 7460
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |




