List of those who have pre-registered
(As on 10/08/2010)
Showing all whose lastname starting with”J”
–Page 1 of 1– Total Results 198
| Pre-regID | Name |
Organization | Country | |
| 1 | 36 | Anto K J | INDUS International School | INDIA |
| 2 | 1420 | Mohandas J. P. | Department Of Collegiate Education, Government Of Kerala | INDIA |
| 3 | 388 | Ilgar Jabbarov | Ganja State University | AZERBAIJAN |
| 4 | 3009 | Syeda Darakhshan Jabeen | Dept. Of Mathematics, The University Of Burdwan | INDIA |
| 5 | 7195 | Stefan Maria Jackowski | University Of Warsaw | POLAND |
| 6 | 2997 | Manesh Jacob | Mar Thoma College Tiruvalla | INDIA |
| 7 | 4488 | Varghese Jacob | Cochin University Of Science & Technology, Cochin-22 | INDIA |
| 8 | 1570 | Sunil Jacob John | National Institute Of Technology Calicut | INDIA |
| 9 | 6338 | Ganta Jacob Victor | JNTU , Hyderabad | INDIA |
| 10 | 7136 | Baasansuren Jadamba | Rochester Institute Of Technology | UNITED STATES |
| 11 | 5513 | Kokila Bhujangrao Jadhav | Dr.B.A.M.University Aurangabad | INDIA |
| 12 | 2181 | Hossein Jafari | University Of Mazandaran | IRAN, ISLAMIC REP. |
| 13 | 7379 | Zohreh Jafari | Amir-Kabir University | IRAN, ISLAMIC REP. |
| 14 | 4767 | Sridhar Jagannathan | Pasadena City College | UNITED STATES |
| 15 | 2766 | Qaiser Jahan | ISI Kolkata | INDIA |
| 16 | 4605 | Khadijeh Jahedi | Islamic Azad University Shiraz Branch | IRAN, ISLAMIC REP. |
| 17 | 1658 | Sedigheh Jahedi | Shiraz University Of Technology | IRAN, ISLAMIC REP. |
| 18 | 740 | George Jaiani | I.Vekua Institute Of Applied Mathematics Of Iv. Javakhishvili Tbilisi State Univ | GEORGIA |
| 19 | 1933 | Sawian Jaidee | Department Of Mathematics, Khon Kean University | THAILAND |
| 20 | 2557 | Gioconda Norma Jaimes Tellez | Universidad Mayor De San Simon | BOLIVIA |
| 21 | 2772 | Anuj Jain | Bhaskaracharya College Of Applied Sciences,Delhi University | INDIA |
| 22 | 7593 | Anupam Jain | Govt. Holkar Autonomous Science College, Indore-452017 | INDIA |
| 23 | 5902 | Arihant Jain | Shri Guru Sandipani Institute Of Technology And Science, Ujjain | INDIA |
| 24 | 8028 | Davendra K. Jain | Hindustan Book Agency | INDIA |
| 25 | 5810 | Harsh Vardhan Jain | Devi Ahilya University | INDIA |
| 26 | 6539 | Jainendra Kumar Jain | Hindustan Book Agency | INDIA |
| 27 | 5812 | Manisha Jain | Sanghvi Institute Of Management &Science | INDIA |
| 28 | 96 | Pournima Jain | Rani Durgavati University, Jabalpur | INDIA |
| 29 | 3093 | Pragati Jain | Sims | INDIA |
| 30 | 8275 | Rahul Jain | University Of Southern California | UNITED STATES |
| 31 | 7023 | Rama Jain | Mahila Vidyalaya P.G. College | INDIA |
| 32 | 3546 | Ranjana Jain | Delhi University | INDIA |
| 33 | 7094 | Renu Jain | Jiwaji University , Gwalior ,M.P.,India | INDIA |
| 34 | 2460 | Richa Jain | Amity University, Noida | INDIA |
| 35 | 1851 | Rupali Jain | Solapur University | INDIA |
| 36 | 5817 | S N Anantha Prasad Jain | St Joseph’s College, Bangalore | INDIA |
| 37 | 1980 | Sanjay Jain | Government College, Ajmer | INDIA |
| 38 | 1946 | Sapna Jain | University Of Delhi | INDIA |
| 39 | 4928 | Sarika Jain | Amity School Of Engg. & Tech. , Amity University, Noida, UP | INDIA |
| 40 | 6619 | Siddarth Jain | Medi-Caps Institute Of Technology & Management, Indore, India | INDIA |
| 41 | 4725 | Sonal Jain | New York University Courant Institute | UNITED STATES |
| 42 | 7304 | Surender Kumar Jain | Ohio Univ, USA And King Abdulaziz University, SA | UNITED STATES |
| 43 | 4029 | Sushmita Jain | Indian Institute Of Technology Bombay | INDIA |
| 44 | 6538 | Tanvi Jain | University Of Delhi | INDIA |
| 45 | 2213 | Vaibhav Jain | Hindu College, Delhi University | INDIA |
| 46 | 7127 | Virendra Kumar Jain | Diet | INDIA |
| 47 | 1142 | Vivek Kumar Jain | Harish-Chandra Research Institute, Chhatnag Road Jhusi Allahabad, India | INDIA |
| 48 | 4423 | Dilip Kumar Jaiswal | Lucknow University, Lucknow | INDIA |
| 49 | 953 | Jai Prakash Jaiswal | National Institute Of Technology, Bhopal, M.P. India | INDIA |
| 50 | 5324 | Monika Jaiswal | Banaras Hindu University | INDIA |
| 51 | 8154 | Saikou Jaiteh | Ndimbal Educational Foundation | GAMBIA, THE |
| 52 | 2978 | Temitope Gbolahan Jaiyeola | Obafemi Awolowo University, Ile-Ife, Nigeria | NIGERIA |
| 53 | 5898 | Dijana Jakelic | University Of North Carolina Wilmington | UNITED STATES |
| 54 | 4242 | Smiljana Jaksic | Faculty Of Forestry | SERBIA |
| 55 | 2298 | John Paul Jala Kharbhih | North Eastern Hill University | INDIA |
| 56 | 1841 | Tanweer Jalal | National Institute Of Technology, Srinagar | INDIA |
| 57 | 6788 | Maryam Jalalabadi | University | IRAN, ISLAMIC REP. |
| 58 | 3018 | Reza Jalilian | Ilam University | IRAN, ISLAMIC REP. |
| 59 | 1345 | Malik Rashid Jamal | Aligarh Muslim University | INDIA |
| 60 | 5343 | Mohammed Jamali | Jamia Millia Islamia, New Delhi – 110025 | INDIA |
| 61 | 3206 | Mohsen Jamali | Sharif University Of Technology | IRAN, ISLAMIC REP. |
| 62 | 856 | Siddharth Jamdhade | Dr. B.A.M.U. Aurangabad | INDIA |
| 63 | 6231 | Phanindra Varma Jampana | Self | INDIA |
| 64 | 3231 | Davaadulam Jamsranjav | National University Of Mongolia | MONGOLIA |
| 65 | 2081 | Dalip Singh Jamwal | University Of Jammu | INDIA |
| 66 | 7654 | Shallu S Jamwal | Univeesity Of Jammu | INDIA |
| 67 | 3166 | Debaldev Jana | Jadavpur University, Kolkata | INDIA |
| 68 | 1325 | Joydip Jana | S. P. College, Kolkata | INDIA |
| 69 | 6783 | Purbita Jana | University Of Amsterdam(ILLC) | NETHERLANDS |
| 70 | 3802 | Ranjan Kumar Jana | Sardar Vallabhbhai National Institute Of Technology | INDIA |
| 71 | 2627 | Sandip Jana | Dept. Of Pure Mathematics, University Of Calcutta, INDIA | INDIA |
| 72 | 7301 | Pranitha Janapatla | National Institute Of Technology | INDIA |
| 73 | 1041 | Sujatha Janardhan | SFS College, Nagpur | INDIA |
| 74 | 7437 | Sun Young Jang | Department Of Mathematics, University Of Ulsan | KOREA, REP. |
| 75 | 6534 | Manjit Singh Jangra | University Of Delhi | INDIA |
| 76 | 6302 | Suman Jangra Jangra | DAV College, Abohar (Punjab) | INDIA |
| 77 | 8085 | Lech Tadeusz Januszkiewicz | Instytut Matematyczny PAN | POLAND |
| 78 | 4319 | Diana Jaramillo | Universidad De Antioquia | COLOMBIA |
| 79 | 3240 | Adonay Jose Jaramillo Garrido | Ntra Sra Candelaria | COLOMBIA |
| 80 | 3296 | Noomen Jarboui | University Of Sfax | TUNISIA |
| 81 | 3677 | Sergio Jardino | Universidade De Săo Paulo | BRAZIL |
| 82 | 5119 | Bhakti S. Jariwala | S.V. National Institute Of Technology, SURAT-395007. | INDIA |
| 83 | 556 | Ram Niwas Jat | University Of Rajasthan | INDIA |
| 84 | 4008 | Kunwer Singh Jatav | ABV-Indian Institute Of Technology And Management, Gwalior (M.P.) | INDIA |
| 85 | 8052 | Momodou Lamin Jatta | Ndimbal Educational Foundation The Gambia | GAMBIA, THE |
| 86 | 1578 | Shabistan Javed | Rrimt | INDIA |
| 87 | 4899 | Gomathi Jawahar | Karunya University | INDIA |
| 88 | 8009 | Adama Jawara | Ndimbal Educational Foundation The Gambia | GAMBIA, THE |
| 89 | 5240 | Karamthot Jayalakshmi | Jawaharlal Nehru Technological University Anantapur College Of Engg | INDIA |
| 90 | 6383 | G Jayalekshmi | Mar Ivanios College | INDIA |
| 91 | 4066 | Jaya Priya Jayapal | Sathyabama University | INDIA |
| 92 | 2144 | Prathima Jayarama | Manipal Institute Of Technology | INDIA |
| 93 | 946 | Prabha Jayaraman | Faculty Of Management Studies , University Of Delhi | INDIA |
| 94 | 2185 | Sachindranath Jayaraman | Indian Institute Of Science Education And Research – Kolkata | INDIA |
| 95 | 4221 | Siri Jayaraman | Amruta Institute Of Engineering And Management Sciences | INDIA |
| 96 | 1951 | Sivapalan Jayaraman | Govt. Arts College, Krishnagiri-635 001 | INDIA |
| 97 | 7590 | C. Jayasri | Department Of Mathematics, University Of Kerala | INDIA |
| 98 | 4039 | Kaavya Jayram | Stanford University | UNITED STATES |
| 99 | 2078 | Brian Jefferies | Unsw | AUSTRALIA |
| 100 | 6767 | Katarina Jegdic | University Of Houston – Downtown | UNITED STATES |
| 101 | 6329 | Rolf Jeltsch | ETH Zurich | SWITZERLAND |
| 102 | 3916 | Jasobanta Jena | Netaji Subhas Institute Of Technology | INDIA |
| 103 | 4031 | Litismita Jena | IIT Bhubaneswar | INDIA |
| 104 | 719 | Susil Kumar Jena | KIIT University, Bhubaneswar, Orissa, India | INDIA |
| 105 | 1572 | Muvasharkhan Jenaliyev | Institute Of Mathematics | KAZAKHSTAN |
| 106 | 3784 | Arne Jensen | Department Of Mathematical Sciences, Aalborg University | DENMARK |
| 107 | 6472 | Hyeok-Je Jeong | Twim | KOREA, REP. |
| 108 | 6219 | Hyosuk Jeong | Chonnam National University | KOREA, REP. |
| 109 | 7476 | Wonjeong Jeong | POSTECH | KOREA, REP. |
| 110 | 3833 | Gabriela Tali Jeronimo | Universidad De Buenos Aires | ARGENTINA |
| 111 | 4394 | Shreekishan Jewliya | University Of Rajasthan | INDIA |
| 112 | 5778 | Mathuraiveeran Jeyaraman | Mohamed Sathak Engineering College | INDIA |
| 113 | 3408 | Srividhya Jeyaraman | Institute For Mathematics And Its Applications | UNITED STATES |
| 114 | 1654 | Anuradha Jha | Indian Institute Of Technology Kanpur | INDIA |
| 115 | 1193 | Arindam Jha | University Of North Bengal | INDIA |
| 116 | 905 | Govind Kumar Jha | RSP College, Jharia ( VBU, Hazaribag, Jharkhand) | INDIA |
| 117 | 1119 | Kanhaiya Jha | Kathmandu University | NEPAL |
| 118 | 3052 | Rajeev Jha | Applied College Of Management And Engg. Palwal (Hr) | INDIA |
| 119 | 906 | Sarita Jha | YSNM College, Daltonganj | INDIA |
| 120 | 1036 | Somnath Jha | Tata Institute Of Fundamental Research, Mumbai | INDIA |
| 121 | 8029 | Vinay Kumar Jha | Jadavpur University | INDIA |
| 122 | 5056 | Anuj Kumar Jhankal | Birla Institute Of Technology, Mesra, Ranchi, Jaipur Campus, Jaipur | INDIA |
| 123 | 6988 | Mahabir Prasad Jhanwar | CR RAO Advance Institute Of Mathematics, Statistics And Computer Science (AIMSCS | INDIA |
| 124 | 6075 | Guo-Xing Ji | ShaanXi Normal University | CHINA |
| 125 | 5672 | Lizhen Ji | University Of Michigan | UNITED STATES |
| 126 | 3932 | QingZhong Ji | Department Of Mathematics, Nanjing University | CHINA |
| 127 | 2559 | Yu Jiang | Xi’an Jiaotong University | CHINA |
| 128 | 2717 | Ningthoujam Jiban Singh | Assam University, Silchar (Assam), India | INDIA |
| 129 | 599 | Abdul Rehman Jilani | University Of Karachi | PAKISTAN |
| 130 | 2255 | Leslie Alejandra Jiménez | Universidad De Chile | CHILE |
| 131 | 7353 | SunSook Jin | Gongju National University Of Education | KOREA, REP. |
| 132 | 3776 | Zhang Jincheng | TianJiao–EDU | CHINA |
| 133 | 5440 | Ragini Jindal | Bhaskaracharya College Of Applied Sciences,University Of Delhi,Delhi | INDIA |
| 134 | 5934 | Naihuan Jing | Scut | UNITED STATES |
| 135 | 7066 | Yanfei Jing | University Of Electronic Science And Technology Of China | CHINA |
| 136 | 3510 | Yuan Jinyun | Universidade Federal Do Paraná | BRAZIL |
| 137 | 1267 | Bhairu Jirage | Karnataka University, Dharwad | INDIA |
| 138 | 1009 | Gursharn Jit Singh | SCD Govt. College Ludhiana | INDIA |
| 139 | 6298 | Ram Jiwari | Indian Institute Of Technology Roorkee | INDIA |
| 140 | 2981 | Mohammed Jiya | Federal University Of Technology,Minna, Nigeria | NIGERIA |
| 141 | 2293 | Jivandhar Jnawali | RAtna Rajyalaxmi Campus,Tribhuvan University,Kathmandu ,Nepal | NEPAL |
| 142 | 8148 | Ga Hyun Jo | Donga Science | KOREA, REP. |
| 143 | 223 | Michael Joachim | Mathematics Department | GERMANY |
| 144 | 7407 | Dosang Joe | Konkuk University, Seoul, Korea | KOREA, REP. |
| 145 | 7955 | Bengt Johanson | NCM, Göteborg University, Sweden | SWEDEN |
| 146 | 7973 | Adeniran Olusola John | University Of Agriculture, Abeokuta | NIGERIA |
| 147 | 4459 | J John | Government College Of Engineering | INDIA |
| 148 | 2453 | Owino John Okoth | University Of Nairobi | KENYA |
| 149 | 3420 | Nancy Johnson | Jansons Institute Of Technology | INDIA |
| 150 | 348 | Sam Johnson | National Institute Of Technology Karnataka, India | INDIA |
| 151 | 2880 | Biljana Jolevska-Tuneska | University Of Ss. Cyril And Methodiuos, Skopje | MACEDONIA, FYR |
| 152 | 8229 | Fernandes Jonathan | INDIA | |
| 153 | 8150 | Peter Jones | Yale University | UNITED STATES |
| 154 | 3782 | Jagan Mohan Jonnalagadda | Vignan’s Institute Of Information Technology | INDIA |
| 155 | 2268 | Vasundhara Devi Jonnalagedda | GVP – Prof.V.Lakshmikantham Institute For Advanced Studies | INDIA |
| 156 | 641 | Anjaly Jose | St. Joseph’s College Devagiri | INDIA |
| 157 | 5865 | Bibin K Jose | Sanatana Dharma College, Alappuzha | INDIA |
| 158 | 5255 | Joemet Jose | International Institute For Population Sciences | INDIA |
| 159 | 6243 | Sanil Jose | Rajagiri School Of Engineering &Technology | INDIA |
| 160 | 6906 | Selby Jose | Ismail Yusuf College, Mumbai, India | INDIA |
| 161 | 2392 | Shani Jose | Indian Institute Of Technology Madras | INDIA |
| 162 | 4093 | Sona Jose | Centre For Mathematical Sciences,Pala | INDIA |
| 163 | 456 | Carlavilla Fernandez Jose Luis | Uclm | SPAIN |
| 164 | 7218 | Gomez Martin Jose Ramon | Universidad De Sevilla | SPAIN |
| 165 | 4095 | Alphy Joseph | Centre For Mathematical Sciences,Pala | INDIA |
| 166 | 4098 | Jis Joseph | Centre For Mathematical Sciences | INDIA |
| 167 | 7835 | Mathew Joseph | University Of Utah | UNITED STATES |
| 168 | 4436 | Rosy Joseph | Stella Maris College | INDIA |
| 169 | 3395 | Subin P. Joseph | Government Engineering College, Wayanad, Kerala, India. | INDIA |
| 170 | 1180 | Vivek Joseph | Babu Banarasi Das National Institute Of Technology & Management, Lucknow | INDIA |
| 171 | 467 | Janhavi Joshi | The Ohio State University | UNITED STATES |
| 172 | 2601 | Kanchan Joshi | University Of Delhi | INDIA |
| 173 | 3860 | Madhav Joshi | Kathmandu University | NEPAL |
| 174 | 2588 | Mahesh Chandra Joshi | Kumaun University, Nainital | INDIA |
| 175 | 899 | Manjusha Susheel Joshi | Bhaskaracharya Institute Of Mathematics | INDIA |
| 176 | 4416 | Milan Joshi | University Of Amravati | INDIA |
| 177 | 1354 | Nalini Joshi | The University Of Sydney | AUSTRALIA |
| 178 | 4373 | Navneet Joshi | Govind B. Pant Uni. Of Ag. & Tech., Pantnagar | INDIA |
| 179 | 3750 | Vinayak Joshi | University Of Pune | INDIA |
| 180 | 5377 | Anu Nuthan Joshua | U C College | INDIA |
| 181 | 681 | Jesse Joshua | University Of Uyo | NIGERIA |
| 182 | 5930 | Ramana Murthy Josyula | National Institute Of Technology, Warangal | INDIA |
| 183 | 5230 | Ponnuswamy Jothilingam Jothilingam | Pondicherry University | INDIA |
| 184 | 4109 | Bosko Jovanovic | University Of Belgrade | SERBIA |
| 185 | 4499 | Tejender Nath Jowhar | Wadia Institute Of Himalayan Geology (Under Department Of Science And Technology | INDIA |
| 186 | 2781 | Shiju Joy | University Of Calicut | INDIA |
| 187 | 1735 | Jarvis Joyce | PeopleBeforeCode | UNITED STATES |
| 188 | 2962 | Daniel Juan Pineda | Universidad Nacional Autonoma De Mexico | MEXICO |
| 189 | 8128 | Salvador Juarez Zirate | Instituto De Matematicas Unam Unidad Morelia | MEXICO |
| 190 | 7075 | Sandeep Kumar Juneja | Tata Institute Of Fundamental Research | INDIA |
| 191 | 8130 | Jaeho Jung | Korea Educational Broadcasting System, EBS | KOREA, REP. |
| 192 | 7101 | Ji Hye Jung | Seoul National University | KOREA, REP. |
| 193 | 3227 | Tacksun Jung | Kunsan National University | KOREA, REP. |
| 194 | 6991 | Andrzej Just | Centre Of Mathematics And Physics Technical University Of Lodz | POLAND |
| 195 | 290 | Feuto Justin | University Of Cocody Abidjan | IVORY COAST |
| 196 | 2155 | Devkota Jyoti | Kathmandu University | NEPAL |
–Page 1 of 1– Total Results 198
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |




