List of those who have pre-registered
(As on 10/08/2010)
Showing all whose lastname starting with”G”
–Page 1 of 1– Total Results 411
| Pre-regID | Name |
Organization | Country | |
| 1 | 3820 | Arthi G | Bharathiar University, Coimbatore | INDIA |
| 2 | 6275 | Britto Antony Xavier G | Sacred Heart College | INDIA |
| 3 | 3490 | Ganesan G | Adikavi Nannaya University | INDIA |
| 4 | 2750 | Gopi Krishna G | Turbo Machinery Institute Of Scince And Technology | INDIA |
| 5 | 3110 | Muniasamy G | Pondicherry University | INDIA |
| 6 | 1122 | Naga Raju G | Indian Institute Of Science, Bangalore | INDIA |
| 7 | 5907 | Swamy G | Vccs | INDIA |
| 8 | 1427 | Saranya G Nair | Cochin University Of Science And Technology | INDIA |
| 9 | 3329 | Vasanthpriyadharsan g.m | Sri Ramakrishnamission Vidyalaya College Of Education,Coimbatore,Tamilnadu | INDIA |
| 10 | 5403 | David Gabai | Princeton University | UNITED STATES |
| 11 | 2529 | Sandhya Gabbeta | K.U. | INDIA |
| 12 | 5885 | Damien Jean Philippe Gaboriau | CNRS / Ecole Normale Supérieure De Lyon | FRANCE |
| 13 | 2264 | Morteza Gachpazan | Ferdowsi University | IRAN, ISLAMIC REP. |
| 14 | 1668 | Navaneeth Krishna Gaddam | Kakatiya Government College, Hanamkonda | INDIA |
| 15 | 2641 | Raj Kumar Gaddam | Kakathiya University | INDIA |
| 16 | 1667 | Sethu Madhava Rao Gaddam | Kakatiya Government College, Hanamkonda, Warangal | INDIA |
| 17 | 7609 | Anandaswarup Gadde | Retired | AUSTRALIA |
| 18 | 2817 | Manasa Gadde | Tata Consultancy Services | INDIA |
| 19 | 2963 | Siddhartha Gadgil | Indian Institute Of Science | INDIA |
| 20 | 4281 | Prachi Gadodia | Brijlal Biyani Science College | INDIA |
| 21 | 2382 | Valery Gaiko | National Academy Of Sciences Of Belarus | BELARUS |
| 22 | 4471 | Kishor Gaikwad | Dr. B. A. M. University, Aurangabad. | INDIA |
| 23 | 2907 | Priyanka Gaikwad | Dr.B.A.M.University,Aurangabad | INDIA |
| 24 | 2951 | Priyanka Balasaheb Gaikwad | Dr.B.A.M.University,Aurangabad | INDIA |
| 25 | 3550 | Vasant Gaikwad | Shivaji University Kolhapur Maharashtra | INDIA |
| 26 | 2421 | Youbraj Gaire | Central Department Of Mathematics, Tribhuvan University | NEPAL |
| 27 | 346 | Umesh Chandra Gairola | H.N.B.Garhwal University ,Campus Pauri | INDIA |
| 28 | 3080 | Hernando Gaitan Orjuela | Universidad Nacional De Colombia | COLOMBIA |
| 29 | 3195 | Andrii Gakhov | V.N.Karazin Kharkov National University | UKRAINE |
| 30 | 1981 | César Neyit Galindo Martínez | Pontificia Universidad Javeriana | COLOMBIA |
| 31 | 4569 | Isabelle Gallagher | Institut De Mathématiques De Jussieu | FRANCE |
| 32 | 1797 | Andre Galligo | University Of Nice | FRANCE |
| 33 | 3749 | Maria Immaculada Gálvez Carrillo | Universitat Autónoma De Barcelona | SPAIN |
| 34 | 5059 | Ganesh Kumar Gampa | NIT, Warangal | INDIA |
| 35 | 1143 | Balakumar Ganapathi Perumal | Indian Institue Of Science | INDIA |
| 36 | 5701 | Sheel Chandrakant Ganatra | Mit | UNITED STATES |
| 37 | 7022 | Francisco De Asis Gancedo | University of Chicago | UNITED STATES |
| 38 | 1200 | Santosh Kumar Gande | Indian School Of Mines University | INDIA |
| 39 | 5261 | Haneet Gandhi | University Of Delhi | INDIA |
| 40 | 33 | Pratish Gandhi | Chennai Mathematical Institute | INDIA |
| 41 | 5110 | Supriya Kanhaiya Gandhi | New Arts Commerce And Science College Ahmednagar | INDIA |
| 42 | 6247 | Ghurumuruhan Ganesan | Indian Statistical Institute, New Delhi | INDIA |
| 43 | 1263 | Sashi Kumaar Ganesan | Otto-Von-Guericke University | GERMANY |
| 44 | 561 | Sudha Priya Ganesan | Periyar University | INDIA |
| 45 | 6022 | Jadav Ganesh | Indian Statistical Institute,Kolkata | INDIA |
| 46 | 5539 | Swaminathan Ganesh Ganesh | Sathyabama University Chennai | INDIA |
| 47 | 3844 | Sai Sundara Krishnan Gangadharan | PSG College Of Technology | INDIA |
| 48 | 3838 | Gurubasavaraj Gangammanahalli | S. D. M. College Of Engineering & Technology | INDIA |
| 49 | 5509 | Raja Sekhar Pydi Gangavamsam | Indian Institute Of Technology Kharagpur | INDIA |
| 50 | 5599 | Mukti Gangopadhyay | Calcuttagirls’b.Tcollege,61swinhoestreet,Kolkata-19 | INDIA |
| 51 | 8170 | Ranadip Gangopadhyay | Netaji Subhas Open University | INDIA |
| 52 | 550 | Saibal Ganguli | Indian Statistical Institute Kolkata | INDIA |
| 53 | 2103 | Debdip Ganguly | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics,Bangal | INDIA |
| 54 | 4836 | Dilip Kumar Ganguly | University Of Calcutta | INDIA |
| 55 | 1095 | Satadal Ganguly | Tata Institute Of Fundamental Research, School Of Maths. | INDIA |
| 56 | 8257 | Shirshendu Ganguly | INDIA | |
| 57 | 5560 | Pushpender Kumar Gangwar | Bareilly College, Bareilly | INDIA |
| 58 | 4737 | Abdul Hamid Ganie | N.I.T. | INDIA |
| 59 | 6332 | Jacob Victor Ganta | Information Technology & Communications Department | INDIA |
| 60 | 6116 | Hongjun Gao | Nanjing Normal University | CHINA |
| 61 | 2074 | Ji Gao | Community College Of Philadelphia | UNITED STATES |
| 62 | 4313 | Eduardo Mario Garau | Imal | ARGENTINA |
| 63 | 7842 | Babangida Bala Garba | University Of Jos | NIGERIA |
| 64 | 3562 | Gastón Andrés García | National University Of Córdoba | ARGENTINA |
| 65 | 3169 | Gonzalo Garcia | Universidad Del Valle | COLOMBIA |
| 66 | 557 | María Eugenia Garcia | Universidad Nacional De La Plata, Facultad De Ciencias Exactas | ARGENTINA |
| 67 | 6642 | Ronaldo Alves Garcia | Universidade Federal De Goiás /Soc. Brasileira De Matemática | BRAZIL |
| 68 | 3586 | Sergio Jesús García Cruz | Grupo Multidisciplinario | MEXICO |
| 69 | 4705 | Aldo Abraham García Díaz | Universidad Autónoma Metropolitana | MEXICO |
| 70 | 5163 | Mario Garcia Fernandez | Max-Planck-Institut Fur Mathematik | GERMANY |
| 71 | 1979 | Jaime Alejandro Garcia Florez | Universidad De Los Andes | COLOMBIA |
| 72 | 2994 | Mauro Misael García Pupo | Universidad Antonio Nariño | COLOMBIA |
| 73 | 4318 | Yboon Victoria García Ramos | Instituto De Matemática Y Ciencias Afines | PERU |
| 74 | 4712 | Aldo Ademir Abel García Velasco | Grupo Multidisciplinario Propuesta Educativa De México, A.C. | MEXICO |
| 75 | 4711 | Janies Merari García Velasco | Grupo Multidisciplinario Propuesta Educativa De México, A.C. | MEXICO |
| 76 | 3190 | Abhinav Garg | IIT Delhi | INDIA |
| 77 | 1884 | Anjeli Garg | MahaMaya Govt. Degree College, Sherkot,Bijnor(U.P.) | INDIA |
| 78 | 7814 | Anmol Garg | G L Bajaj Institute Of Management & Technology | INDIA |
| 79 | 5971 | Arvind Garg | D. A. V. College, Sector – 10, Chandigarh | INDIA |
| 80 | 2793 | Gagan Garg | The LNM Institute Of Information Technology | INDIA |
| 81 | 5782 | Gaurav Garg | Indian Institute Of Management Lucknow | INDIA |
| 82 | 6710 | Manish Garg | I.I.T.Roorkee | INDIA |
| 83 | 6025 | Mohit Garg | Tata Institute Of Fundamental Research | INDIA |
| 84 | 706 | Naveen KUMAR Garg | Panjab University | INDIA |
| 85 | 2743 | Pravin Garg | Banasthali University | INDIA |
| 86 | 7271 | Shashi Bala Garg | Mp.College, Mandi Dabwali | INDIA |
| 87 | 1625 | Shelly Garg | Indian Institute Of Science Education And Research,Mohali | INDIA |
| 88 | 8205 | Vishal Garg | IIIT Hyderabad | INDIA |
| 89 | 420 | Anuradha Garge | IIT Bombay | INDIA |
| 90 | 161 | Shripad M. Garge | Indian Institute Of Technology Bombay | INDIA |
| 91 | 3556 | Eduardo Garibaldi | Universidade Estadual De Campinas | BRAZIL |
| 92 | 6088 | Rama Murthy Garimella | International Institute Of Information Technology-Hyderabad | INDIA |
| 93 | 7236 | Eugenio Garnica Vigil | Universidad Nacional Autonoma de Mexico | MEXICO |
| 94 | 7734 | Daniele Garrisi | Pohang Mathematics Institute, POSTECH | KOREA, REP. |
| 95 | 1017 | Bryn James Garrod | University of Cambridge | UNITED KINGDOM |
| 96 | 6378 | Elizabeth Terezinha Gasparim | University Of Edinburgh | UNITED KINGDOM |
| 97 | 304 | Armenak Gasparyan | Program Systems Institute Of RAS | RUSSIAN FEDERATION |
| 98 | 3969 | María Andrea Gatica | Universidad Nacional De La Pampa | ARGENTINA |
| 99 | 480 | Angel Eduardo Gatto | DePaul University | UNITED STATES |
| 100 | 596 | David Gauld | The University Of Auckland | NEW ZEALAND |
| 101 | 3960 | Abhishek Singh Gaur | N.I.T. Hamirpur | INDIA |
| 102 | 3754 | Shikha Gaur | Institute Of Technology Banaras Hindu University | INDIA |
| 103 | 7153 | Rahul Gautam | Raj Kumar Goel Institute Of Technology | INDIA |
| 104 | 1662 | Vijay Kumar Gautam | Indian School Of Mines University | INDIA |
| 105 | 4410 | Paul Montpetit Gauthier | Universite De Montreal | CANADA |
| 106 | 2561 | Sunil Kumar Gauttam | IIT Bombay | INDIA |
| 107 | 1959 | Liudmila Gavrilova | Siberian Federal University | RUSSIAN FEDERATION |
| 108 | 4324 | Laxmi Gayatri | Gitam University, Vishakhapatnam | INDIA |
| 109 | 6833 | Nurul Huda Gazi | St. Xavier’s College | INDIA |
| 110 | 1488 | Zhihao Ge | Henan University | CHINA |
| 111 | 2494 | Kavitha Gedipalli | Kakatiya Campus Warangal | INDIA |
| 112 | 1076 | Oinam Geeta | Manipur University | INDIA |
| 113 | 6937 | Kuldeep Singh Gehlot | Govenment Bangur P.G. College, Pali, Pali-Marwar, Rajasthan | INDIA |
| 114 | 2143 | Varsha Gejji | Pune University, Pune, India 411007 | INDIA |
| 115 | 3982 | Sergei Gelfand | American Mathematical Society | UNITED STATES |
| 116 | 6397 | Malyutin Konstantin Gennadjevich | Sumy State University | UKRAINE |
| 117 | 7355 | Ross Geoghegan | Binghamton University (SUNY) | UNITED STATES |
| 118 | 4089 | Diana Mary George | Center For Mathematical Sciences,Pala | INDIA |
| 119 | 5973 | Formukong Chefor George | Government Bilingual High School-Tibati | CAMEROON |
| 120 | 2600 | Mary George | Mar Ivanios College | INDIA |
| 121 | 3257 | Santhosh George | National Institute Of Technology, Surathkal | INDIA |
| 122 | 1465 | Shiju George | Dept. Of Mathematics, Mangalore University | INDIA |
| 123 | 6354 | Oleg German | Moscow State University | RUSSIAN FEDERATION |
| 124 | 3856 | Jose Augusto Gerolin Gavea | Impa – Umpa | BRAZIL |
| 125 | 3264 | Ashot Gevorkyan | Institute For Informatics And Automation Problems, NAS Of Amenia | ARMENIA |
| 126 | 4555 | Kirtiwant P. Ghadle | Dr. Babasaheb Ambedkar Marathwada University | INDIA |
| 127 | 803 | Saeed Ghahramani | Western New England College | UNITED STATES |
| 128 | 6662 | Amir Ghanbari | Sharif University Of Technology | IRAN, ISLAMIC REP. |
| 129 | 5725 | Kazem Ghanbari | Sahand University Of Technology | IRAN, ISLAMIC REP. |
| 130 | 1342 | Maryam Ghanbari | K. N. Toosi University Of Technology | IRAN, ISLAMIC REP. |
| 131 | 6661 | Niloofar Ghanbari | Sharif University Of Technology | IRAN, ISLAMIC REP. |
| 132 | 1297 | Sanjeevani Gharge | LU AND MV College Of Science | INDIA |
| 133 | 4210 | Narges Gharghani | Institute For Studies In Fundamental Sciences(IPM) | IRAN, ISLAMIC REP. |
| 134 | 5541 | Eknath Prabhakar Ghate | Tata Institute Of Fundamental Research | INDIA |
| 135 | 6381 | Omid Ghayour Najafabad | University Of Pune | INDIA |
| 136 | 81 | Munirah Ghazali | Universiti Sains Malaysia | MALAYSIA |
| 137 | 411 | Yousof Gheisari | Islamic Azad University Branch Of Boushehr | MALAYSIA |
| 138 | 3276 | Sanjay Ghevariya | Department Of Mathematics, Sardar Patel University, Vallabh Vidya Nagar, Gujarat | INDIA |
| 139 | 3535 | Jhavi Lal Ghimire | Central Department Of Mathematics, T.U, Kathmandu,Nepal | NEPAL |
| 140 | 2440 | Mohan Raj Ghimire | Central Department Of Mathematics, Tribhuvan University | NEPAL |
| 141 | 5606 | Ram Prasad Ghimire | Kathmandu University | NEPAL |
| 142 | 4188 | Tika Ram Ghimire | Kathmandu University | NEPAL |
| 143 | 2656 | Bhikha Lila Ghodadra | Faculty Of Science, The Maharaja Sayajirao University Of Baroda | INDIA |
| 144 | 2666 | Raouf Ghomrasni | African Institute For Mathematical Sciences | SOUTH AFRICA |
| 145 | 2705 | Seyed Mohsen Ghoraishi Shahraki | University Of Isfahan | IRAN, ISLAMIC REP. |
| 146 | 3205 | Ebrahim Ghorbani | Institute For Research In Fundamental Sciences (IPM) | IRAN, ISLAMIC REP. |
| 147 | 6785 | Modjtaba Ghorbani | University | IRAN, ISLAMIC REP. |
| 148 | 4958 | Sudhir R Ghorpade | Indian Institute Of Technology Bombay | INDIA |
| 149 | 6020 | Amalendu Ghosh | Krishnagar Government College | INDIA |
| 150 | 5049 | Debashis Ghosh | National Institute Of Technology,Durgapur | INDIA |
| 151 | 4828 | Koushik Ghosh | University Institute Of Technology, University Of Burdwan | INDIA |
| 152 | 5132 | Manob Kumar Ghosh | Dumkal College, Basantapur-742406, Dist-Murshidabad, West Bengal, India | INDIA |
| 153 | 878 | Narayan Chandra Ghosh | Rabindra Bharati University | INDIA |
| 154 | 1228 | Palash Ghosh | Indian Statistical Institute | INDIA |
| 155 | 1754 | Pritam Ghosh | Rutgers University Newark | UNITED STATES |
| 156 | 4395 | Shamik Ghosh | Jadavpur University | INDIA |
| 157 | 7238 | Subhroshekhar Ghosh | University Of California, Berkeley | UNITED STATES |
| 158 | 3053 | Surajit Ghosh | Jadavpur University | INDIA |
| 159 | 2102 | Tuhin Ghosh | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics,Bangal | INDIA |
| 160 | 4143 | Shyam Sundar Ghoshal | Tata Institute Of Fundamental Research, Centre For Applicable Mathematics | INDIA |
| 161 | 274 | Ranjit Ghumde | Ramdeobaba Kamala Nehru Engineering College | INDIA |
| 162 | 4990 | Pikria Ghurtskaia | Georgian Technical University | GEORGIA |
| 163 | 6858 | Etienne Ghys | CNRS ENS Lyon | FRANCE |
| 164 | 3410 | Gustavo Ignacio Gianotti | Facultad De Matematica, Astronomia Y Fisica, Universidad Nacional De Córdob | ARGENTINA |
| 165 | 6688 | Nathan Louis Gibson | Oregon State University | UNITED STATES |
| 166 | 4055 | Ngwa Gideon Akumah | University Of Buea | CAMEROON |
| 167 | 2522 | Kavitha Gidipalli | Ku | INDIA |
| 168 | 3714 | Salvador Gigena | Universidad Nacional De Rosario, ARGENTINA | ARGENTINA |
| 169 | 5739 | John Robilliard Giles | The University Of Newcastle, Australia | AUSTRALIA |
| 170 | 4078 | Amandeep Kaur Gill | Sri Guru Gobind Singh College,Sec-26,Chandigarh | INDIA |
| 171 | 1329 | Diana Gillooly | Cambridge University Press | UNITED KINGDOM |
| 172 | 660 | Grigori Giorgadze | Tbilisi State University | GEORGIA |
| 173 | 5354 | Bibhas Chandra Giri | Jadavpur University | INDIA |
| 174 | 2681 | Rameshwar Dayal Giri | Retired Professor, Mumbai University | INDIA |
| 175 | 3197 | Juan Ignacio Giribet | University Of Buenos Aires, School Of Engineering. | ARGENTINA |
| 176 | 4540 | Karinganni Kalam & Prabhakaran Girish | National Institute Of Technology Calicut | INDIA |
| 177 | 6183 | Alexandru Giuculescu | Committee For History &Philosophy Of Science Of The Roumanian Academy | ROMANIA |
| 178 | 313 | Marc Giusti | CNRS – Polytechnique | FRANCE |
| 179 | 7193 | Marat Gizatullin | Togliatti State University | RUSSIAN FEDERATION |
| 180 | 3011 | Pawel Gladki | University Of Silesia | POLAND |
| 181 | 3212 | Alexey Glibichuk | Universidad National Autonoma De Mexico, Campus Morelia | MEXICO |
| 182 | 2457 | Olivier Glorieux | ENS-Lyon | FRANCE |
| 183 | 4377 | Kalaimurugan Gnanappirakasam | Manonmaniam Sundaranar University | INDIA |
| 184 | 1131 | Priyabrat Gochhayat | Sambalpur University | INDIA |
| 185 | 918 | Harshil Goel | Highschool/UC Berkeley | UNITED STATES |
| 186 | 6467 | Neha Goel | Directorate Of Wheat Research | INDIA |
| 187 | 5445 | Sweta Goel | Amity University | INDIA |
| 188 | 3449 | Jonali Gogoi | Tezpur University | INDIA |
| 189 | 7821 | Lok Bikash Gogoi | Duliajan College | INDIA |
| 190 | 5162 | Runmoni Gogoi | Jadavpur University | INDIA |
| 191 | 3306 | Rupam Kr. Gogoi | Sibsagar College | INDIA |
| 192 | 7311 | Valentina Jovan Gogovska | Faculty Of Natural Sciences, Institute Of Mathematics | MACEDONIA, FYR |
| 193 | 6177 | Hussain Gohar | Quaid E Azam University Islamabad | PAKISTAN |
| 194 | 7533 | Regis Goiffon | IREM De Lyon | FRANCE |
| 195 | 2352 | Akbar Golchin | University Of Sistan And Baluchestan | IRAN, ISLAMIC REP. |
| 196 | 3493 | Robert Goldblatt | Mathematics, Victoria University Of Wellington | NEW ZEALAND |
| 197 | 4240 | William Goldman | University Of Maryland | UNITED STATES |
| 198 | 166 | Ashok Kumar Goli | M V G R R Degree College, Bhattiprolu | INDIA |
| 199 | 2333 | Sareh Goli Forushani | Isfahan University | IRAN, ISLAMIC REP. |
| 200 | 7857 | Usha V. V. Hemasundar Gollakota | K.C. College | INDIA |
| 201 | 2115 | Veera Venkata Hemasundar Gollakota | S.I.W.S.College, Affiliated To Mumbai University | INDIA |
| 202 | 3601 | Lavrentiy Golovkov | Krasnoyarsk State Institute Of Economics And Trade | RUSSIAN FEDERATION |
| 203 | 7402 | Martin Aaron Golubitsky | Mathematical Biosciences Institute, Ohio State University | UNITED STATES |
| 204 | 3561 | Sonia Gomes | Universidade Estadual De Campinas | BRAZIL |
| 205 | 188 | Antonio Ronaldo Gomes Garcia | Universidade Federal Rural Do Semi-Árido – UFERSA | BRAZIL |
| 206 | 8047 | Felix Gomez | Ndimbal Educational Foundation | GAMBIA, THE |
| 207 | 2538 | Ivana Gómez | Instituto de Matemática Aplicada del Litoral | ARGENTINA |
| 208 | 6561 | José Ramón Gómez | Universidad De Sevilla | SPAIN |
| 209 | 387 | Cesar Augusto Gomez Sierra | Universidad Nacional De Colombia | COLOMBIA |
| 210 | 7989 | Sergey Goncharov | Sobolev Institute Of Mathematics Of SB RAS | RUSSIAN FEDERATION |
| 211 | 6985 | Fuzhou Gong | Academy Of Mathematics And Systems Science, CAS | CHINA |
| 212 | 7019 | Jianhua Gong | United Arab Emirates University | UNITED ARAB EMIRATES |
| 213 | 343 | Ke Gong | Tongji University | CHINA |
| 214 | 1803 | Krishnendu Gongopadhyay | Indian Institute Of Science Education And Research Mohali | INDIA |
| 215 | 3922 | María Celeste Gonzalez | Instituto Argentino De Matemática | ARGENTINA |
| 216 | 6263 | Cesareo Jesus Gonzalez Fernandez | University Of Valladolid | SPAIN |
| 217 | 7483 | Santos González Jiménez | University Of Oviedo | SPAIN |
| 218 | 7875 | Santos David Gonzalez Martinez | Neo-Metrics | SPAIN |
| 219 | 2312 | María Del Mar González Nogueras | Universitat Politècnica De Catalunya | SPAIN |
| 220 | 2227 | Manuel González Sarabia | Upiita-Ipn | MEXICO |
| 221 | 1341 | Ismael Gonzalez Yero | Universitat Rovira I Virgili | SPAIN |
| 222 | 5003 | Muniraja Gopal | Bishop Cotton Women’s Christian College | INDIA |
| 223 | 7603 | Prasant Gopal | Mit | UNITED STATES |
| 224 | 4854 | Revathi G Gopal | National Institute Of Technology-Trichy | INDIA |
| 225 | 1154 | Sharan Gopal | University Of Hyderabad | INDIA |
| 226 | 4734 | Venu Gopal | Department Of Mathematics, University Of Delhi, Delhi. | INDIA |
| 227 | 5944 | Indulal Gopalapillai | St.Aloysius College, Edathua | INDIA |
| 228 | 3249 | Manoj Gopalkrishnan | Tata Institute Of Fundamental Research | INDIA |
| 229 | 778 | Krishna Gopi | Iit Chennai | INDIA |
| 230 | 5094 | Aishwarya Gopinathan | Calicut University Institute Of Engineering And Technology | INDIA |
| 231 | 1793 | Sudheer Gopinathan | GVP College Of Engineering For Women | INDIA |
| 232 | 447 | Sushil Gorai | Indian Institute Of Science | INDIA |
| 233 | 2365 | María Luisa De Las Mercedes Gordillo | Universidad Nacional De San Juan | ARGENTINA |
| 234 | 5243 | Iain Grant Gordon | University Of Edinburgh | UNITED KINGDOM |
| 235 | 6146 | Vali Gorgizadeh | Shahid Chamran University | IRAN, ISLAMIC REP. |
| 236 | 4872 | Nika Gorgodze | Akaki Tsereteli State University | GEORGIA |
| 237 | 1678 | Vasyl Gorkavyy | B.Verkin Institute For Low Temperature Physics And Engineering | UKRAINE |
| 238 | 798 | Claudio Gorodski | Universidade De Sao Paulo | BRAZIL |
| 239 | 119 | Jean-Pierre Gossez | Université Libre De Bruxelles | BELGIUM |
| 240 | 5840 | Alok Kumar Goswami | Indian Statistical Institute | INDIA |
| 241 | 1113 | Anindya Goswami | Inria | FRANCE |
| 242 | 6506 | Arunava Goswami | Indian Statistical Institute | INDIA |
| 243 | 2886 | Basundhara Goswami | NIT Rourkela, Orissa | INDIA |
| 244 | 655 | Deepjyoti Goswami | Indian Institute Of Techonology BOMBAY | INDIA |
| 245 | 6086 | Jiwan Krishna Goswami | Gauhati University | INDIA |
| 246 | 7730 | Pranay Goswami | Amity University Rajasthan | INDIA |
| 247 | 7736 | Daniel Henry Gottlieb | Purdue University | UNITED STATES |
| 248 | 6648 | Sujata Gountia | G.M.(Auto) College,Sambalpur,Orissa | INDIA |
| 249 | 2607 | Anup Goutham | Rnsit | INDIA |
| 250 | 6524 | José Maria Gouveia Martins | Polytechnic Institute Of Leiria | PORTUGAL |
| 251 | 6179 | Jean-Luc, Bernard Gouze | Inria Comore | FRANCE |
| 252 | 4586 | Willy Joseph Florent Govaerts | Ghent University | BELGIUM |
| 253 | 1804 | Prakash Govinda Narasimha Shenoi | Department Of Mathematics, University Of Kerala | INDIA |
| 254 | 329 | Prasanth Govinda Shenoi Narasimha | Government College, Chittur | INDIA |
| 255 | 3101 | Ayyappan Govindan | Pondicherry Engineering Colege | INDIA |
| 256 | 1490 | Sajith Govindan Kutty Menon | S .S. College, Areacode. | INDIA |
| 257 | 6689 | Suresh Govindarajan | Indian Institute Of Technology Madras | INDIA |
| 258 | 7922 | Metkar Ram Govindrao | Indira Gandhi (Sr.) College Cidco Nanded | INDIA |
| 259 | 7435 | William Timothy Gowers | University Of Cambridge, UK | UNITED KINGDOM |
| 260 | 7431 | Kohur GowriSankaran | McGill University | CANADA |
| 261 | 3739 | Amit Goyal | Educomp Solutions | INDIA |
| 262 | 4077 | Anil Goyal | Jai Narain Vyas University,Jodhpur(Rajasthan) | INDIA |
| 263 | 2309 | Gunjan Goyal | Jiwaji University,Gwalior | INDIA |
| 264 | 4053 | Kavita Goyal | Iit Delhi | INDIA |
| 265 | 2779 | Megha Goyal | Panjab University Chandigarh | INDIA |
| 266 | 4778 | Nisha Goyal | Department Of Computer Science, University Of Delhi, Delhi-110007 | INDIA |
| 267 | 3584 | Nishant Goyal | Dayal Bagh Educational Institute, Agra | INDIA |
| 268 | 2673 | Ranjan Goyal | IIT- Kanpur | INDIA |
| 269 | 1795 | Shivang Goyal | Blue Bells Model School | INDIA |
| 270 | 7371 | Vipul Goyal | Microsoft Research, India | INDIA |
| 271 | 7706 | John Jeffrey Graham | None | AUSTRALIA |
| 272 | 6974 | Maria Asunción Jiménez Grande | Universidad De Granada | SPAIN |
| 273 | 5920 | Thomas Nicholas Grasso | Birkhauser Boston | UNITED STATES |
| 274 | 914 | Vladimir Grebenev | Institute Of Computational Technologies SD RAS, Russia | RUSSIAN FEDERATION |
| 275 | 4264 | Ralph Greenberg | University Of Washington | UNITED STATES |
| 276 | 5032 | Francois William Greer | Harvard College | UNITED STATES |
| 277 | 790 | Gert-Martin Wilhelm Greuel | Mathematisches Forschungsinstitut Oberwolfach | GERMANY |
| 278 | 4769 | Rupinderjit Kaur Grewal | S.L.I.E.T Longowal, Punjab | INDIA |
| 279 | 7976 | Xavier Griette | Zadig Productions | FRANCE |
| 280 | 3292 | Rafael Grimson | University Of Buenos Aires | ARGENTINA |
| 281 | 3146 | Vinicius Gripp Barros Ramos | UC Berkeley | UNITED STATES |
| 282 | 7579 | Jesper Kragh Grodal | University Of Copenhagen | DENMARK |
| 283 | 6565 | Nicolas Johannes Groenewald | Nelson Mandela Metropolitan University | SOUTH AFRICA |
| 284 | 115 | Martin Groetschel | Zuse Institute Berlin | GERMANY |
| 285 | 2360 | Jorge Groisman | Instituto De Matemática Y Estadística Prof. Ing. Rafael Laguardia , Facultad De | URUGUAY |
| 286 | 2182 | Nikolay Gromov | Komi Science Center UrD RAS | RUSSIAN FEDERATION |
| 287 | 7657 | Pinhas Grossman | Cardiff University | UNITED KINGDOM |
| 288 | 5103 | Deepak Grover | National Institute Of Technology Hamirpur (H.P.) | INDIA |
| 289 | 7208 | Lovleen Kumar Grover | Guru Nank Dev University | INDIA |
| 290 | 297 | Mukesh Grover Grover | G.Z.S.C.E.T.Bathinda (Pb) | INDIA |
| 291 | 2148 | Pooja Grover | Panjab University, Chandigarh | INDIA |
| 292 | 735 | Priyanka Grover | Indian Statistical Institute, Delhi | INDIA |
| 293 | 49 | Vinod Grover | Panjab University Chandigarh | INDIA |
| 294 | 3033 | Michael Johannes Gruber | Clausthal Technical University | GERMANY |
| 295 | 8055 | Uri Grupel | Tel Aviv University | ISRAEL |
| 296 | 7474 | Yoon Hoe Gu | Hanseo University | KOREA, REP. |
| 297 | 1802 | Javier Guachalla | Institute Of Mathematics. Universidad Mayor De San Andres | BOLIVIA |
| 298 | 3708 | Panat Guayjarernpanishk | Ubon Rajathanee University | THAILAND |
| 299 | 7316 | Nishanth Abu Gudapati | Max Planck Institute For Gravitation Physik | GERMANY |
| 300 | 3316 | Chakradhararao Guddati | Andhra University | INDIA |
| 301 | 8093 | Tirupathi Gudi | Indian Institute Of Science | INDIA |
| 302 | 5641 | Bala Krishna Gudla | Thapar University | INDIA |
| 303 | 4056 | Aissa Guesmia | LMAM, Paul Verlaine University | FRANCE |
| 304 | 350 | Martin Andrew Guest | Tokyo Metropolitan University | JAPAN |
| 305 | 170 | Juan Manuel Guevara Jordan | Universidad Central De Venezuela | VENEZUELA |
| 306 | 1088 | Assia Guezane Lakoud | Annaba University | ALGERIA |
| 307 | 8280 | Pathik Guha | Ananda Bazaar Patrika | INDIA |
| 308 | 5609 | Rangan Kumar Guha | Sant Longowal Institute Of Engineering & Technology | INDIA |
| 309 | 1617 | Suman Guha | Indian Statistical Institute | INDIA |
| 310 | 8159 | Abhradeep Guha Thakurta | Microsoft Research India | INDIA |
| 311 | 865 | Patrick Guimarães | Universidade Federal De Mato Grosso (UFMT) | BRAZIL |
| 312 | 2012 | Satyajit Guin | Institute Of Mathematical Sciences | INDIA |
| 313 | 4359 | Pritam Gujarathi | North Maharashta University, Jalgaon. | INDIA |
| 314 | 3221 | Erdal Gul | Yildiz Tehcnical University | TURKEY |
| 315 | 7656 | Davinder Pal Singh Gulati | School | INDIA |
| 316 | 3538 | Anubhav Guleria | National Institute Of Technology,Srinagar | INDIA |
| 317 | 221 | Sanoli Gun | Institute of Mathematical Sciences | INDIA |
| 318 | 193 | Gunardi Gunardi | Gadjah Mada University | INDONESIA |
| 319 | 6237 | Ren Guo | University Of Minnesota | UNITED STATES |
